<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Science &#8211; Endpaper: The Paperblanks Blog</title>
	<atom:link href="https://blog.paperblanks.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.paperblanks.com</link>
	<description>Expression has no limits.</description>
	<lastBuildDate>Wed, 29 Mar 2023 17:02:32 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.15</generator>

<image>
	<url>https://blog.paperblanks.com/wp-content/uploads/2019/02/PB_Favicon_2019.png</url>
	<title>Science &#8211; Endpaper: The Paperblanks Blog</title>
	<link>https://blog.paperblanks.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Marie Skłodowska Curie Joins Our Embellished Manuscripts Collection</title>
		<link>https://blog.paperblanks.com/2021/10/marie-sklodowska-curie-joins-our-embellished-manuscripts-collection/</link>
					<comments>https://blog.paperblanks.com/2021/10/marie-sklodowska-curie-joins-our-embellished-manuscripts-collection/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Paperblanks Stories]]></category>
		<category><![CDATA[Embellished Manuscripts Collection]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[New Design]]></category>
		<category><![CDATA[New Journal]]></category>
		<category><![CDATA[Nobel Prize winners]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women in STEM]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=153443</guid>

					<description><![CDATA[Marie Skłodowska Curie (1867–1934) was a Polish and naturalized French scientist best known for her pioneering research on radioactivity. Seemingly contradicting the principle of energy conservation, her discoveries forced a reconsideration of the foundation of physics, allowing scientists and medical professionals to harness radioactivity for the greater good. For this new Embellished Manuscript design we [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2021/10/marie-sklodowska-curie-joins-our-embellished-manuscripts-collection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get Innovative with Our Tesla, Sketch of a Turbine Design</title>
		<link>https://blog.paperblanks.com/2019/04/get-innovative-with-our-tesla-sketch-of-a-turbine-design/</link>
					<comments>https://blog.paperblanks.com/2019/04/get-innovative-with-our-tesla-sketch-of-a-turbine-design/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 08:00:21 +0000</pubDate>
				<category><![CDATA[Paperblanks Stories]]></category>
		<category><![CDATA[Embellished Manuscript]]></category>
		<category><![CDATA[Embellished Manuscripts]]></category>
		<category><![CDATA[Embellished Manuscripts Collection]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Flexis]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Cover]]></category>
		<category><![CDATA[Nikola Tesla]]></category>
		<category><![CDATA[Paperblanks]]></category>
		<category><![CDATA[Paperblanks Flexis]]></category>
		<category><![CDATA[Pencil Case]]></category>
		<category><![CDATA[Pencil Cases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sketch of a Turbine]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Turbine]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=116263</guid>

					<description><![CDATA[Our Embellished Manuscripts Collection celebrates human creativity and ingenuity, making scientists and inventors ideal cover subjects. This season we&#8217;re excited to bring a sketch by Nikola Tesla to the Paperblanks catalogue – not only as a hardcover journal, but a softcover Flexi and pencil case too! Nikola Tesla (1856–1943) was a Serbian-American inventor, physicist, futurist [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2019/04/get-innovative-with-our-tesla-sketch-of-a-turbine-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Health Benefits of Journalling You Might Not Have Thought About</title>
		<link>https://blog.paperblanks.com/2017/07/6-health-benefits-of-journalling-you-might-not-have-thought-about/</link>
					<comments>https://blog.paperblanks.com/2017/07/6-health-benefits-of-journalling-you-might-not-have-thought-about/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 15:31:24 +0000</pubDate>
				<category><![CDATA[Empowering Individuality]]></category>
		<category><![CDATA[Benefits of Journalling]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal Writing]]></category>
		<category><![CDATA[Journalling]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Why Journal]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=89622</guid>

					<description><![CDATA[We all know that writing in a journal is a great way to express your innermost thoughts. It&#8217;s easy to see why keeping a journal might be helpful to log personal goals, dreams or even setbacks. But the specific benefits that journal writing can have on your mental and physical health are less obvious. If [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2017/07/6-health-benefits-of-journalling-you-might-not-have-thought-about/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Writing Wednesday: Improve Your Writing&#8230; with Science!</title>
		<link>https://blog.paperblanks.com/2016/07/writing-wednesday-improve-your-writing-with-science/</link>
					<comments>https://blog.paperblanks.com/2016/07/writing-wednesday-improve-your-writing-with-science/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Wed, 27 Jul 2016 08:50:32 +0000</pubDate>
				<category><![CDATA[Empowering Individuality]]></category>
		<category><![CDATA[Academic Study]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[writing tips]]></category>
		<category><![CDATA[Writing Wednesday]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=72961</guid>

					<description><![CDATA[In the past, we&#8217;ve espoused the many cognitive benefits of writing by hand, especially when it comes to taking notes in a meeting or lecture. But did you know the same scientific basis of these claims can also help improve the quality of your creative writing? A major reason that taking notes with pen and paper [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2016/07/writing-wednesday-improve-your-writing-with-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Turn Your Journal into a Herbarium</title>
		<link>https://blog.paperblanks.com/2016/06/how-to-turn-your-journal-into-a-herbarium/</link>
					<comments>https://blog.paperblanks.com/2016/06/how-to-turn-your-journal-into-a-herbarium/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 15:59:49 +0000</pubDate>
				<category><![CDATA[Empowering Individuality]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Herbarium]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Journal Tips]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scrapbooks]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=70921</guid>

					<description><![CDATA[One of our very first Paperblanks journal collections featured 19th-century botanical illustrations on the covers. Ever since then, we have been in love with the idea of combining the splendour of nature with journalling, and what better way to do that than by putting the beauty of the outdoors directly on a journal page? A [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2016/06/how-to-turn-your-journal-into-a-herbarium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Writing Wednesday: 5 Surprising Scientific Benefits of Using Paper Over Screens</title>
		<link>https://blog.paperblanks.com/2015/06/writing-wednesday-5-surprising-scientific-benefits-of-using-paper-over-screens/</link>
					<comments>https://blog.paperblanks.com/2015/06/writing-wednesday-5-surprising-scientific-benefits-of-using-paper-over-screens/#comments</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 08:07:30 +0000</pubDate>
				<category><![CDATA[Empowering Individuality]]></category>
		<category><![CDATA[Analog versus Digital]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing Wednesday]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=41951</guid>

					<description><![CDATA[In 2015, it has become commonly accepted as fact that technology makes our lives easier. From the fairly recent inventions that we take for granted (microwaves, home computers) to the brand-new gadgets we already can&#8217;t live without (smartphones, tablets) to the upcoming releases we just know will change our lives (self-parking cars), the more we [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2015/06/writing-wednesday-5-surprising-scientific-benefits-of-using-paper-over-screens/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>5 Ways Travelling Boosts Your Creativity</title>
		<link>https://blog.paperblanks.com/2015/03/5-ways-travelling-boosts-your-creativity/</link>
					<comments>https://blog.paperblanks.com/2015/03/5-ways-travelling-boosts-your-creativity/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 16:19:16 +0000</pubDate>
				<category><![CDATA[Empowering Individuality]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=34501</guid>

					<description><![CDATA[It&#8217;s no secret that creative individuals often love to travel. But does creativity increase likelihood of travel, or vice versa? Perhaps unsurprisingly, visiting a new location or culture can actually have an augmenting effect on your levels of artistic output. So, if you&#8217;re looking for an excuse to take that next vacation, here are five [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2015/03/5-ways-travelling-boosts-your-creativity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Peek Inside&#8230; Oscar&#8217;s Journal of Discovery</title>
		<link>https://blog.paperblanks.com/2014/03/peek-inside-oscars-journal-of-discovery-english/</link>
					<comments>https://blog.paperblanks.com/2014/03/peek-inside-oscars-journal-of-discovery-english/#respond</comments>
		
		<dc:creator><![CDATA[Robyn @ Paperblanks]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 13:18:57 +0000</pubDate>
				<category><![CDATA[Empowering Individuality]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Journalling]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Peek Inside]]></category>
		<category><![CDATA[Safavid]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Two Languages]]></category>
		<guid isPermaLink="false">http://blog.paperblanks.com/?p=14331</guid>

					<description><![CDATA[We love browsing social media galleries like Instagram and Flickr to find the creative touches people add to their Paperblanks books. Our Peek Inside&#8230; series is our way of celebrating the time and effort people put into telling their stories through journalling. For this month&#8217;s Peek Inside we are especially pleased to be able to [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.paperblanks.com/2014/03/peek-inside-oscars-journal-of-discovery-english/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
